Portsmouth Northsea Club Records
PNSC Club Records have to be set at a licenced meet whilst representing PNSC (as a first claim club), or whilst representing county, country, etc. at a licenced meet as a PNSC first claim swimmer. Any updates or corrections please email [email protected].
Women's Records – Long Course – Open Age Group
Name | Event | Time | Date | Meet | Venue |
Katy Sexton | 50m Freestyle | 25.51 | 03/04/08 | GB Champs | Sheffield |
Katy Sexton | 100m Freestyle | 55.99 | 31/03/08 | GB Champs | Sheffield |
Margie Pedder | 200m Freestyle | 2:03.06 | 14/04/02 | British Champs | Manchester |
Margie Pedder | 400m Freestyle | 4:16.70 | 08/07/00 | Scottish Champs | Glasgow |
Margie Pedder | 800m Freestyle | 8:44.10 | 04/06/99 | Barcelona Swim Meet | Barcelona |
Stephanie Winser | 1500m Freestyle | 17:27.04 | |||
Beth Aitchison | 50m Breaststroke | 31.15 | 2017 | British Summer Championship | Sheffield |
Beth Aitchison | 100 Breaststroke | 1:09.06 | 2017 | British Summer Championships | Sheffield |
Elizabeth Hopkins | 200m Breaststroke | 2:35.86 | 25/07/13 | BG National Age Groups | Sheffield |
Emily Blissett | 50m Butterfly | 28.56 | 06/04/22 | British Champs | Sheffield |
Margie Pedder | 100m Butterfly | 1:00.74 | 26/07/00 | Olympic Trials | Sheffield |
Margie Pedder | 200m Butterfly | 2:10.49 | 19/09/00 | Olympic Games | Sydney |
Gemma Spofforth | 50m Backstroke | 27.92 | 29/07/09 | FINA World Champs | Rome |
Gemma Spofforth | 100m Backstroke | 58.12 | 28/07/09 | FINA World Champs | Rome |
Gemma Spofforth | 200m Backstroke | 2:06.66 | 01/08/09 | FINA World Champs | Rome |
Sharron Davies | 200m IM | 2:18.18 | 1992 | ||
Laura Chase | 400m IM | 4:50.90 |
Women's Records - Short Course – Open Age Group
Name | Event | Time | Date | Meet | Venue |
Katy Sexton | 50m Freestyle | 25.49 | 14/12/08 | European Champs | Rijeka |
Katy Sexton | 100m Freestyle | 55.61 | 20/03/08 | PNSC Easter Meet | Portsmouth |
Margie Pedder | 200m Freestyle | 1:59.33 | 12/08/01 | GB Champs | Norwich |
Margie Pedder | 400m Freestyle | 4:08.77 | 11/08/01 | GB Champs | Norwich |
Margie Pedder | 800m Freestyle | 8:35.53 | 13/02/99 | World Cup | Glasgow |
Laura Chase | 1500m Freestyle | 16:44.74 | 28/01/06 | Portsmouth Blue Ribbon | Portsmouth |
Beth Aitchison | 50m Breaststroke | 30.19 | 2016 | Swim England Winter National | Sheffield |
Beth Aitchison | 100m Breaststroke | 1:07.12 | 2016 | Swim England Winter National | Shefield |
Gemma Spofforth | 200m Breaststroke | 2:36.23 | |||
Madeleine Campbell | 50m Butterfly | 27.90 | 01/12/91 | SwimNews Canada Historic SC | Montreal |
Margie Pedder | 100m Butterfly | 1:00.53 | 17/12/00 | European Champs | Valencia |
Margie Pedder | 200m Butterfly | 2:09.56 | 09/12/99 | European Champs | Lisbon |
Katy Sexton | 50m Backstroke | 27.99 | 15/12/07 | European Champs | Debrecen |
Gemma Spofforth | 100m Backstroke | 57.17 | 18/12/09 | GB vs USA Duel In The Pool | Manchester |
Gemma Spofforth | 200m Backstroke | 2:04.95 | 18/12/09 | GB vs USA Duel In The Pool | Manchester |
Katy Sexton | 100m IM | 1:03.45 | 03/08/01 | Australian Champs | |
Katy Sexton | 200m IM | 2:14.01 | 09/08/01 | GB Champs | Norwich |
Samantha Nesbit | 400m IM | 4:44.25 | 21/01/98 | World Cup | Sydney |
Men's Records – Long Course – Open Age Group
Name | Event | Time | Date | Meet | Venue |
Clive Marquis | 50m Freestyle | 23.67 | 05/08/22 | SE Summer Nationals | Sheffield |
Alex Cameron-Calvo | 100m Freestyle | 51.70 | 07/04/22 | British Champs | Sheffield |
Pietro Forconi | 200m Freestyle | 1:54.99 | 29/07/19 | British Summer Championships | Glasgow |
Pietro Forconi | 400m Freestyle | 4:02.83 | 23/07/19 | British Summer Championships | Glasgow |
Adam McCauley-Wright | 800m Freestyle | 8.26.88 | 22/07/24 | British Summer Championships | Sheffield |
Adam McCauley-Wright | 1500m Freestyle | 16:07.39 | 20/07/24 | British Summer Championships | Sheffield |
Neil Redman | 50m Breaststroke | 29.01 | 03/08/18 | SE Summer Nationals | Sheffield |
Max Hewett | 100m Breaststroke | 1:03.33 | 05/04/16 | Canadian Olympic & Para Swimming Trials | Toronto |
Neil Redman | 200m Breaststroke | 2:18.16 | 09/08/2014 | BG ASA Youth & MC Championships 2014 | Sheffield |
Alex Cameron-Calvo | 50m Butterfly | 24.44 | 06/02/22 | Hampshire Champs | Winchester |
Alex Cameron-Calvo | 100m Butterfly | 54.76 | 08/04/22 | British Champs | Sheffield |
Daniel Hughes | 200m Butterfly | 2:07.73 | 29/07/07 | ASA Youth & Open 2007 | Sheffield |
Jamie Robertson | 50m Backstroke | 26.19 | 20/04/19 | PNSC Easter Meet | Portsmouth |
Grant Robins | 100m Backstroke | 58.14 | 1992 | SwimNews Canada Historic Long Course | Canada |
Grant Robins | 200m Backstroke | 2:02.65 | 1991 | SwimNews Canada Historic Long Course | Canada |
Grant Robins | 200m IM | 2:05.54 | 1989 | SwimNews Canada Historic Long Course | Canada |
Grant Robins | 400m IM | 4:27.12 | 1990 | SwimNews Canada Historic Long Course | Canada |
Men's Records – Short Course – Open Age Group
Name | Event | Time | Date | Meet | Venue |
Matthew Clay | 50m Freestyle | 22.65 | 30/10/21 | SE Masters Champs | Sheffield |
Alex Cameron-Calvo | 100m Freestyle | 50.25 | 20/11/21 | Guildford Winter Meet | Guildford |
Grant Robins | 200m Freestyle | 1:51.61 | 1990 | SwimNews Canada Historic Short Course | Canada |
Grant Robins | 400m Freestyle | 3:54.98 | 1988 | SwimNews Canada Historic Short Course | Canada |
Jack Booth Rudd | 800m Freestyle | 8:12.02 | 07/12/24 | GoCardless SE National Winter Championships | Sheffield |
Makar Yakhno | 1500m Freestyle | 15:26.17 | 06/12/24 | GoCardless SE National Winter Championships | Sheffield |
Neil Redman | 50m Breaststroke | 27.69 | 07/12/19 | SE Winter Champs | Sheffield |
Neil Redman | 100m Breaststroke | 1:00.50 | 28/10/16 | SE Masters Champs | Sheffield |
Neil Redman | 200m Breaststroke | 2:15.43 | 07/12/19 | Swim England National Winter Championships | Sheffield |
Will Condron | 50m Butterfly | 25.23 | 07/11/15 | SE South East Champs | Portsmouth |
Thomas Dickson | 100m Butterfly | 56.82 | 02/12/22 | National Winter Championships 2022 | Sheffield |
Rubens King | 200m Butterfly | 2:05.00 | |||
Jamie Robertson | 50m Backstroke | 24.79 | 06/12/19 | SE Winter Champs | Sheffield |
Joe Tibbetts | 100m Backstroke | 55.20 | 16/12/18 | SE Winter Champs | Sheffield |
Grant Robins | 200m Backstroke | 1:58.33 | 1992 | SwimNews Canada Historic Short Course | Canada |
Neil Redman | 100m IM | 58.98 | 26/10/18 | SE Masters Champs | Sheffield |
Grant Robins | 200m IM | 2:01.33 | 1990 | SwimNews Canada Historic Short Course | Canada |
Grant Robins | 400m IM | 4:16.63 | 1993 | SwimNews Canada Historic Short Course | Canada |